TNDCV930
Standards List
| Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
1.0 | 2.0 | 3.0 | 5.0 | 8.0 | 10.0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PVC antistatic | FMND | 7605 | △ | Transparent | 1,000×2,000 | (4) | (3) | (1) | (1) | ||
| 1,212×2,424 | (3) | (2) | (1) | (1) | |||||||
| FMND- | 74602 | ○ | Transparent | 1,000×2,000 | (4) | (3) | (1) | (1) | |||
| 1,212×2,424 | (3) | (2) | (1) | (1) | |||||||
| ESND | 47802 | ○ | Transparent | 1,000×2,000 | (4) | (3) | (1) | (1) | |||
| 1,212×2,424 | (3) | (2) | (1) | (1) | |||||||
| 47302 | ○ | Yellow transparent | 1,000×2,000 | (4) | (3) | ||||||
| 1,212×2,424 | ※ | ||||||||||
| PVC conductive | TND | CV930 | ○ | Black | 1,000×2,000 | (12) | (6) | (4) | (3) | (1) | (1) |
The number in parentheses is the quantity per case.
△: This product does not comply with the REACH regulation (after January 19, 2021)
*: Made to order product. Please contact us for lot details.
Recommended welding rod
Welding Rod 930S For details, please refer to the auxiliary materials list.
※: The product number is the representative product number for the single shape.