PCMRMS61600

Name | PCMRMS61600Polycarbonate Plate/Hard-Coated/Transparent | ||
---|---|---|---|
Product Type | PCMRMS | Product No | 61600 |
Color | Transparent | ||
Application | Device・Assembly Line Covers Housing | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
Handling standards: Materials for railway vehicles | Flame retardancy test:PCTMR 61600 Flame-Retardant(3/5mm)PCMR61600 non-flammable(10mm) | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
3.0 | 5.0 |
---|---|---|---|---|---|---|
PCMRMS | 61600 | ○ | Transparent (for indoor use) | 1,000×2,000 | (4) | (3) |
The numbers in parentheses are the quantity per case.