NC Rod

Name | NCRod/Others/Rod | ||
---|---|---|---|
Product Type | NCRod | Product No | - |
Color | Ivory | ||
Application | Machines・Device parts | ||
Notes | Characteristic values are actual measured values obtained by cutting out a test piece 5 mm thicker than the rod and are not guaranteed values. | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | RoHS compatible | Hue | Designation (mm) | Length (mm) | Weight of one piece (approx. kg) | Packaging unit |
---|---|---|---|---|---|---|
NC Marbeau | ○ | Ivory | 20 | 1,000 | 0.49 | (20) |
30 | 1,000 | 1.07 | (10) | |||
40 | 1,000 | 1.88 | (5) | |||
50 | 1,000 | 2.90 | (3) |
The numbers in parentheses are the quantity per case.
The thickness of the round bar is greater than or equal to the nominal diameter.