HT Rod928

Name | HT Rod 928 Industrial Plate/Others/Heat-Resistent Rod | ||
---|---|---|---|
Product Type | HTマルボー | Product No | 928 |
Color | Dark gray | ||
Application | Machines・Device parts | ||
Notes | Characteristic values are actual measured values obtained by cutting out a test piece 5 mm thicker than the rod and are not guaranteed values. | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS compliant | Hue | Description (mm) | Length (mm) | Weight per piece (approx. kg) | Packaging unit |
---|---|---|---|---|---|---|---|
HT Marbo | 928 | ○ | Dark gray | 20 | 1,000 | 0.55 | (20) |
30 | 1,000 | 1.21 | (10) | ||||
40 | 1,000 | 2.11 | (5) | ||||
50 | 1,000 | 3.27 | (3) | ||||
60 | 1,000 | 4.67 | (3) | ||||
70 | 1,000 | 6.51 | (3) | ||||
80 | 1,000 | 8.40 | (3) | ||||
90 | 1,000 | 10.80 | (1) |
The number in parentheses is the quantity per case.
The thickness of the round bar is greater than or equal to the nominal diameter.