FMHS6650

Name | FMET6650FM Plate (FMRC Class Number4910-listed/3mm or more)/Transparent | ||
---|---|---|---|
Product Type | FMHS | Product No | 6650 |
Color | Transparent | ||
Application | Semiconductor manufacturing equipment・FPD manufacturing equipment | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
Light transmittance measurement thickness | Thickness of 5.0mm | ||
Physical property data | Download | SDS Data Sheet | Download |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
3.0 | 5.0 | 8.0 | 10.0 | 12.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMH (Press) |
5305 | ○Note 1 | Ivory | 1,000×2,000 | (4) | (3) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | Heat-resistant | |
1,212×2,424 | (2) | (1) | (1) | ||||||||||||
5775 | ○ | White | 500×1,000 | (1) | |||||||||||
1,000×1,000 | (1) | ||||||||||||||
1,000×2,000 | (4) | (3) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | ||||||
1,212×2,424 | ※ | (2) | (1) | (1) | |||||||||||
FMHS (Press) |
6650 | ○ | Transparent | 1,000×2,000 | (4) | (3) | (1) | (1) | ※ | ||||||
1,212×2,424 | (3) | (2) | (1) | (1) | ※ |
The number in parentheses is the quantity per case.
* Mark: Made to order. Please contact us for lot details.
Recommended welding rod
Welding Rod HT 2061 For details, please refer to the auxiliary materials list.
※: The product number is the representative product number for the single shape.