Welding Rod TMCM331
| Name | Welding Rod TMCM331/Others/Welding Rod/Ivory | ||
|---|---|---|---|
| Product Type | Welding Rod TMC | Product No | M331 |
| Color | Ivory | ||
| Application | PCB equipment・Plating equipment・Other Chemical-resistant equipment | ||
| Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm made from welding rod and are not guaranteed. | ||
| Physical property data | - | SDS Data Sheet | - |
Standards List
| Product Type | Product number | RoHS Correspondence |
Hue | Shape | Name (mm) |
Length (mm) |
Packaging specifications per case (Eye | Number of pieces per case) | Interior |
|---|---|---|---|---|---|---|---|---|---|
| Welding Rod TMC | M601S | △ | Transparent | Single | 2.0 | 1,000 | (1kg×3 bags) 3kg | Approx. 650 | Blue PE bag included |
| 3.0 | About 300 | ||||||||
| M601W | △ | Double | 3.0 | About 160 | |||||
| M331S | △ | Ivory | Single | 2.0 | 1,000 | (1kg×3 bags) 3kg | About 650 | ||
| 3.0 | About 300 | ||||||||
| M331W | △ | Double | 3.0 | Approx. 160 |
△: Only REACH regulation is not compliant.