Welding Rod HQ038
| Name | Welding Rod HQ038/Others/Welding Rod/Ivory(THQ038 color) | ||
|---|---|---|---|
| Product Type | Welding Rod HQ | Product No | 038 |
| Color | Ivory | ||
| Application | PCB equipment・Plating equipment・Other Chemical-resistant equipment | ||
| Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm made from welding rod and are not guaranteed. | ||
| Physical property data | - | SDS Data Sheet | Download |
Standards List
| Product Type | Product number | RoHS Correspondence |
Hue | Shape | Name (mm) |
Length (mm) |
Packaging specifications per case (eyes | Number of pieces per case) | Interior |
|---|---|---|---|---|---|---|---|---|---|
| Welding Rod HQ | 048S | ○ | Green (THQ048) |
Single | 3.0 | 1,000 | ※ | Green PE bag included | |
| 048W | Double | 3.0 | |||||||
| 048T | Triple | 3.0 | |||||||
| 198S | ○ | Gray (ET1980 color) |
Single | 3.0 | 1,000 | (1kg×5 bags) 5kg | Approx. 520 | ||
| 198W | Double | 3.0 | Approx. 230 | ||||||
| 198T | Triple | 3.0 | About 400 | ||||||
| 038S | ○ | Ivory (THQ038 colors) |
Single | 2.0 | 1,000 | (1kg×5 bags) 5kg | Approx. 1,100 | ||
| 3.0 | Approx. 520 | ||||||||
| 038W | Double | 3.0 | Approx. 230 | ||||||
| 038T | Triple | 3.0 | About 400 | ||||||
| 098S | ○ | Dark gray (THQ098, EQ009 color) | Single | 2.0 | 1,000 | (1kg×5 bags) 5kg | Approx. 1,100 | ||
| 3.0 | Approx. 520 | ||||||||
| 098W | Double | 3.0 | Approx. 230 | ||||||
| 098T | Triple | 3.0 | Approx. 400 | ||||||
*: Made to order. Please contact us for lot details.