Welding Rod 930
| Name | Welding Rod 930/Others/Welding Rod/Black | ||
|---|---|---|---|
| Product Type | Welding Rod | Product No | 930 |
| Color | Black | ||
| Application | PCB equipment・Plating equipment・Other Chemical-resistant equipment | ||
| Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm made from welding rod and are not guaranteed. | ||
| Physical property data | - | SDS Data Sheet | - |
Standards List
| Product Type | Product number | RoHS Correspondence |
Hue | Shape | Name (mm) |
Length (mm) | Packaging specifications per case (eyes | Number of pieces per case) | Interior |
|---|---|---|---|---|---|---|---|---|---|
| Welding Rod | 930S | ○ | Black | Single | 3.0 | 1,000 | (1kg×5 bags) 5kg | About 520 | Transparent PE bag |