Welding Rod 8061

Name | Welding Rod 8061/Others/Welding Rod/Transparent | ||
---|---|---|---|
Product Type | Welding Rod | Product No | 8061 |
Color | Transparent | ||
Application | PCB equipment・Plating equipment・Other Chemical-resistant equipment | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm made from welding rod and are not guaranteed. | ||
Physical property data | - | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | shape | Name (mm) |
Length (mm) |
Packaging specifications per case | Number of bottles per case (estimated number of bottles) |
Interior | FM plate to be used | |
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Product number | ||||||||||
Welding Rod | 4325S | ○ | Ivory FMET4325 color) | Single | 2.0 | 1,000 | (1kg×5 bags) 5kg | Approx. 1,060 | Transparent PE bag | FMET | 4323 |
3.0 | About 500 | ||||||||||
4325W | ○ | Double | 3.0 | Approx. 220 | |||||||
4325T | ○ | Triple | 3.0 | Approx. 380 | |||||||
Welding Rod | 4773S | ○ (F |
White MET4773 color) | Single | 2.0 | 1,000 | (1kg×5 bags) 5kg | Approx. 1,060 | 4773 | ||
3.0 | About 500 | ||||||||||
4773W | ○ | Double | 3.0 | Approx. 220 | |||||||
Welding Rod | 8061 | ○ | Transparent | Single | 2.0 | 1,000 | (1kg×5 bags) 5kg | Approx. 1,060 | Transparent PE bag | FMRTS | 4605 |
3.0 | About 500 | ||||||||||
8062 | ○ | Double | 3.0 | Approx. 220 | |||||||
8063 | ○ | Triple | 3.0 | Approx. 380 |
・All welding rods are not FM certified.