TND77285

Name | TND77285 Static-Dissipative Plate/PVC-based OrangeTransparent | ||
---|---|---|---|
Product Type | TND | Product No | 77285 |
Color | Orange tinted | ||
Application | Clean room・Clean booth・Physical and chemical equipment | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
Light transmittance measurement thickness | Thickness of 5.0mm | ||
UV cut effect | *UV shielding(~450nm) | ||
Handling standards: UL standards | UL94 Flammability Rating / V-0 / 2.0-10.0mm (Yellow book File No. E57478) | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PVC antistatic | TND | 77665 | ○ | Transparent | 1,000×2,000 | (6) | (4) | (3) | (3) | (2) | (1) | (1) |
1,212×2,424 | (3) | (2) | (2) | ※ | (1) | (1) | ||||||
77285 | ○ | Orange transparent | 1,000×2,000 | (4) | (3) | |||||||
77385 | ○ | Yellow transparent | 1,000×2,000 | (4) | (3) | |||||||
1,212×2,424 | (2) | |||||||||||
77885 | ○ | Brown smoke | 1,000×2,000 | (4) | (3) | |||||||
77368Note | ○ | Ivory | 1,000×2,000 | (4) | (3) | (1) | (1) | |||||
1,212×2,424 | (3) | (2) | (1) | (1) | ||||||||
77001 | ○ | Smoke | 1,000×2,000 | (4) | (3) | (1) | (1) | |||||
1,212×2,424 | (2) | |||||||||||
77002 | ○ | Gray smoke | 1,000×2,000 | (4) | (3) |
Note: This is the successor to TND77348.
The number in parentheses indicates the quantity per case.
*: Made to order. Please contact us for lot details.