T938

Name | T938Industrial Plate(Press Laminated Plate)Gray | ||
---|---|---|---|
Product Type | T | Product No | 938 |
Color | Gray | ||
Application | PCB equipment・Plating equipment・Other Chemical-resistant equipment | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. The figures in parentheses are actual measurements of thicknesses of 60mm or more. | ||
Handling standards: UL standards | UL94 Flammability Rating / V-0 / 1.0-12.0mm (Yellow book File No. E57478) | ||
Physical property data | Download | SDS Data Sheet | Download |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 15.0 | 16.0 | 18.0 | 20.0 | 25.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | 60.0 | 70.0 | 80.0 | 90.0 | 100.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 938 | ○ | Gray | 500×1,000 | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | |||||||||||||||||
1,000×1,000 | ※ | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | |||||||||||||||||||
1,000×2,000 | ※ | ※ | ※ | (6) | (4) | (3) | (3) | (2) | (1) | (1) | (1) | ※ | (1) | (1) | ※ | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | ||||
1,212×2,424 | (4) | (3) | ※ | (2) | (2) | (1) | (1) | (1) | (1) | (1) | (1) | ||||||||||||||||||||
TSP | 338 | ○ | Ivory | 1,000×2,000 | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | |||||||||||||||
1,212×2,424 | ※ | ※ | ※ | ※ | |||||||||||||||||||||||||||
TS- | 608 | ○ | Transparent | 500×1,000 | (1) | (1) | |||||||||||||||||||||||||
1,000×1,000 | (1) | (1) | (1) | (1) | |||||||||||||||||||||||||||
1,000×2,000 | (1) | (1) | (1) | (1) |
The numbers in parentheses are the quantity per case.
– Please contact us if you have any requests regarding thicknesses, hues, etc. other than the standard products.
– Regarding T938, the physical properties differ between those less than 60mm thick and those over 60mm thick, so please check in advance before using.
– Please contact the person in charge regarding the delivery time for sizes 500×1,000 and 1,000×1,000.
* Mark: Made to order product. Please contact us regarding the lot.
Recommended welding rod
Welding Rod 938AS For details, please refer to the auxiliary materials list
※ : The product number is the representative product number for the single shape.