S912

Name | S912 Press Laminated Plate/Non-transparent/Black | ||
---|---|---|---|
Product Type | S | Product No | 912 |
Color | Black | ||
Application | Device・Assembly Line Covers Housing | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
Light transmittance measurement thickness | Thickness of 2.0mm | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
2.0 | 3.0 | 5.0 |
---|---|---|---|---|---|---|---|
S | 912 | ○ | Black | 1,000×2,000 | (6) | (4) | (3) |
The numbers in parentheses are the quantity per case.
* Mark: Made to order. Please contact us for lot details.