S581

Name | S581 Press Laminated Plate/Transparent/Clear Blue | ||
---|---|---|---|
Product Type | S | Product No | 581 |
Color | Blue | ||
Application | Device・Assembly Line Covers Housing | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
2.0 | 3.0 | 5.0 |
---|---|---|---|---|---|---|---|
S | 202 | ○ | Orange | 1,000×2,000 | (4) | ||
403 | ○ | Green | 1,000×2,000 | (4) | |||
506 | ○ | Blue | 1,000×2,000 | (4) | |||
581 | ○ | Blue | 1,000×2,000 | (3) | |||
881 | ○ | Brown smoke | 1,000×2,000 | (3) | |||
802 | ○ | Brown smoke | 1,000×2,000 | (6) | (4) | ||
981 | ○ | Gray Smoke | 1,000×2,000 | (3) |
The numbers in parentheses are the quantity per case.