Rail 1330

Name | Rail 1330/Others/Rail materials/Ivory | ||
---|---|---|---|
Product Type | - | Product No | 1330 |
Color | Ivory | ||
Application | PCB equipment・Plating equipment・Other Chemical-resistant equipment | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
Physical property data | - | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS compatible | Hue | Thickness (mm) | Size (mm) | Packaging unit |
---|---|---|---|---|---|---|
Sill rail A | 1330 | ○ | Ivory | 5.0 | 2400 | (8) |
Sill rail B | 5.0 | (8) | ||||
Sill rail A | 8.0 | (8) | ||||
Silrail B | 8.0 | (8) |
The numbers in parentheses are the quantity per case.