PCSP-660T

Name | PCSP-660TPolycarbonate Plate/Weather-resistant on both sides/Transparent | ||
---|---|---|---|
Product Type | PCSP- | Product No | 660T |
Color | Transparent | ||
Application | Construction・Civil Engineering | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm (*=thickness of 3mm) and are not guaranteed. | ||
Handling standards: UL standards | UL94 Flammability Rating / HB / 1.5-13.0mm (Yellow book File No. E57478) | ||
Handling standards: Materials for railway vehicles | Flame retardancy test: non-flammable(3/5mm) | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
2.0 | 3.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 |
---|---|---|---|---|---|---|---|---|---|---|---|
PCSP- | 660T | ○ | Weatherproof (both sides) transparent | 1,000×2,000 | (4) | (3) | |||||
PCSP | 1,000×3,500 | G | |||||||||
1,220×2,000 | G | G | |||||||||
2,000×3,000 | G | G | |||||||||
2,000×4,000 | G | G | |||||||||
PCSP | 642T | ○ | Weather resistant (both sides) glass color transparent | 2,000×3,000 | G | G | |||||
PCSP- | 692T | ○ | Weatherproof (both sides) Gray Smoke | 1,000×2,000 | (6) | (4) | (3) | ||||
PCSP | 1,000×3,500 | G | |||||||||
2,000×4,000 | G | G | |||||||||
PCSP- | 693T | ○ | Weatherproof (both sides) Brown Smoke | 1,000×2,000 | (6) | (4) | (3) | ||||
PCSP | 1,000×3,500 | G | |||||||||
2,000×3,000 | G | ||||||||||
2,000×4,000 | G | G | |||||||||
PCSP- | 677T | ○ | Weather resistant (both sides) milk and half | 1,000×2,000 | (6) | (4) | (3) | ||||
PCSP | 1,000×3,500 | G | |||||||||
2,000×4,000 | G | G |
The numbers in parentheses are the quantity per case.
G mark: Raw sheets for cutting are in stock. Please contact us for lengths over 3,000 mm.