PCNDL78910
| Name | PCNDL78910 Static-Dissipative Plate/PC-based Smoky gray | ||
|---|---|---|---|
| Product Type | PCNDL | Product No | 78910 |
| Color | Smoky gray | ||
| Application | Clean room・Clean booth・Physical and chemical equipment | ||
| Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
| Handling standards: UL standards | UL94 Flammability Rating / HB / 1.5-13.0mm (Yellow book File No. E57478) | ||
| Physical property data | Download | SDS Data Sheet | - |
Standards List
| Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC antistatic | PCNDL | 78610 | ○ | Transparent | 1,000×2,000 | (4) | (3) | ||||
| 1,220×2,440 | (4) | (2) | |||||||||
| 78810 | ○ | Brown smoke | 1,000×2,000 | (4) | (3) | ||||||
| 78910 | ○ | Gray smoke | 1,000×2,000 | (4) | (3) | ||||||
| PET antistatic | PETND- | 76600 | ○ | Transparent | 1,000×2,000 | (4) | (3) | (1) | (1) | ||
| 1,220×2,440 | (4) | (2) | (2) | (2) | |||||||
| PETND (Surface hardening) |
MRG60 | ○ | Transparent | 1,000×2,000 | (4) | (3) | |||||
| MRG30 | ○ | yellow transparent | 1,000×2,000 | (4) |
The numbers in parentheses are the quantity per case.