PCECOPR600

Name | PCECOPR600Polycarbonate Plate/Recycle material/Transparent | ||
---|---|---|---|
Product Type | PCECO | Product No | PR600 |
Color | Transparent | ||
Application | Machines・Device parts | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm (*=thickness of 3mm) and are not guaranteed. | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
2.0 | 3.0 | 5.0 |
---|---|---|---|---|---|---|---|
PCECO | PR600 | ○ | Transparent | 1,200×3,000 | G | G | G |
G mark: Raw sheets for cutting are in stock. Please contact us for lengths over 3,000 mm.