PC-1600

Name | PC-1600Polycarbonate Plate/Transparent | ||
---|---|---|---|
Product Type | PC- | Product No | 1600 |
Color | Transparent | ||
Application | Device・Assembly Line Covers Housing | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
Handling standards: UL standards | UL94 Flammability Rating / V-0 / 3.0-10.0mm (Yellow book File No. E57478) | ||
Handling standards: Materials for railway vehicles | Flame retardancy test: Flame-Retardant(2mm)non-flammable(3/4/5/6/8/10/12/15mm) | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC- | 1600 | ○ | Transparent | 910×1,820 | (6) | (4) | (3) | (3) | |||||
1,000×2,000 | (6) | (4) | (3) | (3) | (2) | (1) | (1) | (1) | (1) | ||||
1,220×2,440 | (6) | (4) | (2) | (2) | (1) | (1) | |||||||
PC | 1,220×3,000 | G | |||||||||||
2,000×3,000 | G | G | G | G | G | G | |||||||
PCSP | 1700 | ○ | White | 1,000×2000 | G | G | |||||||
1900 | ○ | Black | 1,000×2000 | G | G |
The numbers in parentheses are the quantity per case.
G mark: Raw sheets for cutting are in stock. Please consult us for lengths over 3,000 mm.
Note: Thicknesses over 8 mm are transparent PE specifications.