HTSLA CP807
			| Name | HTSLA CP807 Multiwavelength Shielding Plate/Brown-tinted | ||
|---|---|---|---|
| Product Type | HTSLA | Product No | CP807 | 
| Color | Brown | ||
| Application | Device・Assembly Line Covers Housing | ||
| Notes | Characteristic values are the actual measured value for a test piece thickness of 3mm and are not guaranteed. | ||
| Light transmittance measurement thickness | Thickness of 3.0mm | ||
| Physical property data | Download | SDS Data Sheet | - | 
Standards List
| Product Type | Product number | RoHS Correspondence  | 
Hue | Shielding wavelength range (nm)  | 
Optical density (OD)  | 
Thickness (mm) Size (mm) | 3.0 | |
|---|---|---|---|---|---|---|---|---|
| For YAG laser For fiber laser  | 
TSLA | W402 | ○ | Green transparent | 950〜1150 | 6 < | 1,000×2,000 | (1) | 
| ※ | G | |||||||
| For YAG double wave laser | W102 | ○ | Red transparent | 480~550 | 6 < | 1,000×2,000 | (1) | |
| ※ | G | |||||||
| For argon laser | W202 | ○ | Orange transparent | 200~515 | 4 < | 1,000×2,000 | (1) | |
| ※ | G | |||||||
| For semiconductor lasers | W502 | ○ | Blue transparent | 570~650 | 5 < | 1,000×2,000 | (1) | |
| ※ | G | |||||||
| W4077 | ○ | Green transparent | 740~840 | 6 < | 1,000×2,000 | (1) | ||
| ※ | G | |||||||
| For multi-wavelength laser | HTSLA | CP807 | ○ | Brown transparent | 430~480 950〜1150  | 
5 < 6 <  | 
1,000×2,000 | (1) | 
| ※ | G | 
The number in parentheses is the quantity per case.
G mark: Stocked for cutting.
*Mark: Minimum supported size is 50 x 50, maximum is 1,000 x 2,000.