Frame cover C1330

Name | Frame cover C1330/Others/Frame cover /Ivory | ||
---|---|---|---|
Product Type | Frame cover C | Product No | 1330 |
Color | Ivory | ||
Application | PCB equipment・Plating equipment・Other Chemical-resistant equipment | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
Physical property data | - | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS compliant | Hue | Name | Size (mm) | Packaging unit | ||
---|---|---|---|---|---|---|---|---|
W | H | L | ||||||
Frame cover L | 1330 | ○ | Ivory | 3×45 | 42 | 42 | 2,400 | (10) |
5×48 | 43 | 43 | 2,400 | (8) | ||||
5×58 | 53 | 53 | 2,400 | (8) | ||||
Frame cover C | 1330 | ○ | Ivory | 3×48×45 | 42 | 42 | 2,400 | (8) |
3×83×45 | 77 | 42 | 2,400 | (8) | ||||
5×51×48 | 41 | 43 | 2,400 | (6) | ||||
5×61×58 | 51 | 53 | 2,400 | (6) |
The numbers in parentheses are the quantity per case.