Takimetal ST 700GR (For whiteboard)

Name | Takimetal ST700GR (For whiteboard) | ||
---|---|---|---|
Product Type | Takimetal ST | Product No | 700GR |
Color | White | ||
Application | Display・Sigange | ||
Physical property data | - | SDS Data Sheet | - |
Standards List
Type | Model number | RoHS compliant |
Surface specifications | Surface material | Core material | Thickness (mm) Size (mm) |
3.0 |
---|---|---|---|---|---|---|---|
Takimetal L | 002L | ○ | Silver double-sided gloss | Aluminum | Black PE low foam | 910×1,820 | (5) |
772L | ○ | White, glossy on both sides | White PE low foam | 910×1,820 | (10) | ||
1,000×2,000 | (5) | ||||||
1,220×2,440 | (5) | ||||||
772LR | ○ | White one side glossy one side glossy poppy | 910×1,820 | (10) | |||
1,000×2,000 | (5) | ||||||
1,220×2,440 | (5) | ||||||
1,000×3,000 | (3) | ||||||
1,220×3,000 | (3) | ||||||
778L | ○ | White single-sided glossy (single-sided specification) | 910×1,820 | (10) | |||
1,000×2,000 | (5) | ||||||
1,220×2,440 | (5) | ||||||
1,000×3,000 | (3) | ||||||
1,220×3,000 | (3) | ||||||
TAKIMETAL ST
(For whiteboards) |
700GR | ○ | White, glossy on one side (one-sided) | Steel | Black PE low foam | 910×1,820 | (5) |
700GLNote | 1,205×2,400 | (2) |
The number in parentheses is the quantity per case.
・TAKIMETAL ST is a material that meets the requirements of the Green Purchasing Law only for office supplies (whiteboard use).
・TAKIMETAL ST should be used indoors.
Note: 700GL and 700GR have different white surface coating colors. Please check the sample book etc.