Angle C600
| Name | Angle C600/Others/Angle /Transparent | ||
|---|---|---|---|
| Product Type | Angle C | Product No | 600 |
| Color | Transparent | ||
| Application | PCB equipment・Plating equipment・Other Chemical-resistant equipment | ||
| Notes | *特性値は呼称5×40mmを使用 | ||
| Physical property data | Download | SDS Data Sheet | - |
Standards List
| Product Type | Product number | RoHS Correspondence |
Hue | Designation (mm) | W (mm) | T (mm) | Length (mm) | Weight per piece (approx. kg) | Package unit |
|---|---|---|---|---|---|---|---|---|---|
| Angle | 1980 | ○ | Gray | 4×30 | 30 | 4 | 4,000 | 1.34 | (20) |
| 5×40 | 40 | 5 | 4,000 | 2.11 | (15) | ||||
| 6×50 | 50 | 6 | 4,000 | 3.62 | (10) | ||||
| 7×60 | 60 | 7 | 4,000 | 4.43 | (7) | ||||
| 9×75 | 75 | 9 | 4,000 | 7.30 | (5) | ||||
| 1330 | ○ | Ivory | 5×40 | 40 | 5 | 4,000 | 2.11 | (15) | |
| 6×50 | 50 | 6 | 4,000 | 3.62 | (10) | ||||
| Angle C | 600 | ○ | Transparent | 4×20 | 20 | 4 | 2,000 | 0.40 | (20) |
| Angle HQ (For tough plate) |
098 | ○ | Dark Gray |
5×40 | 40 | 5 | 4,000 | 2.00 | (15) |
| 6×50 | 50 | 6 | 4,000 | 3.40 | (10) |
The numbers in parentheses are the quantity per case.