TSLAND N502
| Name | TSLAND N502 Laser Shielding/Static-Dissipative/Impact Resistant Plate/Blue-tinted | ||
|---|---|---|---|
| Product Type | TSLAND | Product No | N502 |
| Color | Blue | ||
| Application | Device・Assembly Line Covers Housing | ||
| Notes | Characteristic values are the actual measured value for a test piece thickness of 3mm and are not guaranteed. | ||
| Light transmittance measurement thickness | Thickness of 3.5mm | ||
| Physical property data | Download | SDS Data Sheet | - |
Standards List
| Product Type | Product number | RoHS Correspondence |
Hue | Shielding wavelength range (nm) |
Optical density (OD) |
Thickness (mm) Size (mm) | 3.5 | |
|---|---|---|---|---|---|---|---|---|
| For YAG laser For fiber laser |
TSLAND | N402 | ○ | Green transparent | 950〜1150 | 6 < | 1,000×2,000 | (1) |
| ※ | G | |||||||
| For YAG double wave laser | N102 | ○ | Red transparent | 480~550 | 6 < | 1,000×2,000 | (1) | |
| ※ | G | |||||||
| For argon laser | N202 | ○ | Orange transparent | 200~515 | 4 < | 1,000×2,000 | (1) | |
| ※ | G | |||||||
| For semiconductor lasers | N502 | ○ | Blue transparent | 570~650 | 5 < | 1,000×2,000 | (1) | |
| ※ | G | |||||||
| N4077 | ○ | Green transparent | 740~840 | 6 < | 1,000×2,000 | (1) | ||
| ※ | G |
The number in parentheses is the quantity per case.
G mark: Stocked for cutting.
* mark: Available sizes are minimum 50×50 and maximum 1,000×2,000.