TS-608

Name | TS608 Industrial Plate(Press Laminated Plate)Transparent | ||
---|---|---|---|
Product Type | TS | Product No | 608 |
Color | Transparent | ||
Application | Semiconductor manufacturing equipment・FPD manufacturing equipment | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm (*=thickness of 3mm) and are not guaranteed. | ||
Light transmittance measurement thickness | Thickness of 5.0mm | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 15.0 | 16.0 | 18.0 | 20.0 | 25.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | 60.0 | 70.0 | 80.0 | 90.0 | 100.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 938 | ○ | Gray | 500×1,000 | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | |||||||||||||||||
1,000×1,000 | ※ | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | |||||||||||||||||||
1,000×2,000 | ※ | ※ | ※ | (6) | (4) | (3) | (3) | (2) | (1) | (1) | (1) | ※ | (1) | (1) | ※ | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | ||||
1,212×2,424 | (4) | (3) | ※ | (2) | (2) | (1) | (1) | (1) | (1) | (1) | (1) | ||||||||||||||||||||
TSP | 338 | ○ | Ivory | 1,000×2,000 | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | |||||||||||||||
1,212×2,424 | ※ | ※ | ※ | ※ | |||||||||||||||||||||||||||
TS- | 608 | ○ | Transparent | 500×1,000 | (1) | (1) | |||||||||||||||||||||||||
1,000×1,000 | (1) | (1) | (1) | (1) | |||||||||||||||||||||||||||
1,000×2,000 | (1) | (1) | (1) | (1) |
The numbers in parentheses are the quantity per case.
・Please contact us if you have any requests regarding thicknesses, colors, etc. other than standard products.
・The physical properties of T938 differ between thicknesses of less than 60 mm and those of 60 mm or more, so please check in advance before use.
・Please check with your representative regarding delivery dates for sizes 500 x 1,000 and 1,000 x 1,000.
*: Made to order. Please contact us regarding lot numbers.