TEND57600

Name | TEND57600 (Static-Dissipative Electromagnetic Wave Protection Plate)/PVC-based Transparent | ||
---|---|---|---|
Product Type | TEND | Product No | 57600 |
Color | Transparent | ||
Application | Device・Assembly Line Covers Housing | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
Handling standards: UL standards | UL94 Flammability Rating / V-0 / 3.0-5.0mm (Yellow book File No. E57478) | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
3.0 | 5.0 | |
---|---|---|---|---|---|---|---|
PVC easy-to-earth antistatic emica | TEND | 57600 | ○ | Transparent | 1,000×2,000 | (4) | (3) |
The numbers in parentheses are the quantity per case.
Actual thickness: Nominal thickness + 0.25mm