RPPNPN303
| Name | RPPNPN303 PP Plate(Polypropylene)/Continuous Press/Flame-Retardant White | ||
|---|---|---|---|
| Product Type | RPPN | Product No | PN303 |
| Color | White | ||
| Application | Semiconductor manufacturing equipment・FPD manufacturing equipment | ||
| Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
| Handling standards: UL standards | UL94 Flammability Rating / V-0 / 3.0-10.0mm (Yellow book File No. E57478) | ||
| Physical property data | Download | SDS Data Sheet | Download |
Standards List
| Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1350 | ○ | Natural | 1,000×2,000 | (6) | (5) | (4) | (3) | (2) | (2) | (1) | (1) | |
| 1,212×2,424 | (1) | |||||||||||
| 1950 | ○ | Dark gray | 1,000×2,000 | (6) | (5) | (4) | (3) | (2) | (2) | (1) | (1) | |
| 1,212×2,424 | (1) | |||||||||||
| 1333 | ○ | Ivory | 1,000×2,000 | (6) | (4) | (2) | (2) | (1) | (1) | |||
| 1,212×2,424 | (2) | (1) | ||||||||||
| P310A | ○ | Natural | 1,000×2,000 | (10) | ||||||||
| 1,400×2,000 | (4) | (3) | (2) | |||||||||
| P915A | ○ | Dark gray | 1,400×2,000 | (4) | (3) | |||||||
| PN303 | ○ | White | 1,212×2,424 | (2) | (1) |
The numbers in parentheses are the quantity per case.
Recommended welding rod
Welding Rod PPN 7331 For details, please refer to the auxiliary materials list.
※: The product number is the representative product number for the single shape.