PET-6010A
			| Name | PET-6010ASuper PET Plate/Transparent | ||
|---|---|---|---|
| Product Type | PET- | Product No | 6010A | 
| Color | Transparent | ||
| Application | Device・Assembly Line Covers Housing | ||
| Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm (*=thickness of 3mm) and are not guaranteed. | ||
| Light transmittance measurement thickness | Thickness of 5.0mm | ||
| Handling standards: UL standards | UL94 Flammability Rating / HB / 1.5-3.0mm V-2 / 4.0mm,5.0mm(Yellow book File No. E57478) | ||
| Handling standards: Materials for railway vehicles | Flame retardancy test: Flame retardant(1/2mm) Extremely flame-retardant (3/5mm) | ||
| Physical property data | Download | SDS Data Sheet | - | 
Standards List
| Product Type | Product number | RoHS Correspondence  | 
Hue | Thickness (mm) Size (mm)  | 
0.8 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PET- | 6010 | ○ | Transparent | 915×1,830 | (15) | (10) | (8) | (6) | (4) | (3) | (3) | |||
| 1,000×2,000 | (15) | (10) | (8) | (6) | (4) | (3) | (3) | |||||||
| 1,220×2,440 | (4) | (2) | ||||||||||||
| PET- (Industrial)  | 
6010A | ○ | Transparent | 1,000×2,000 | (2) | (1) | (1) | |||||||
| 1,220×2,440 | ※ | (1) | (1) | |||||||||||
| PET- | 6710 | ○ | White | 915×1,830 | (10) | (8) | (6) | (4) | ||||||
| 1,000×2,000 | (10) | (8) | (6) | (4) | (3) | |||||||||
| 6820 | ○ | Brown smoke | 1,000×2,000 | (4) | (3) | |||||||||
| PET- petek guard (Insect prevention)  | 
6025 | ○ | Orange transparent | 1,000×2,000 | (4) | (3) | ||||||||
| 1,220×2,440 | (4) | (2) | ||||||||||||
| PETA- (Bio)  | 
6020 | ○ | Transparent | 915×1,830 | (10) | (8) | (6) | 
The numbers in parentheses are the quantity per case.
*: Made to order. Please contact us for lot size.