PCSPF6600

Name | PCSPF6600Polycarbonate Plate/Weather-resistant on both sides/Transparent with matte frosted glass(both sides) | ||
---|---|---|---|
Product Type | PCSP | Product No | F6600 |
Color | Matte frosted glass finish | ||
Application | Construction・Civil Engineering | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm (*=thickness of 3mm) and are not guaranteed. | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 |
---|---|---|---|---|---|---|---|---|---|---|---|
PCSP | K6600 | ○ | Weather resistant (both sides) transparent single-sided matte | 1,000×3,500 | G | ||||||
2,000×3,000 | G | G | |||||||||
R6600 | ○ | Weather resistant (both sides) transparent double-sided mat | 1,250×3,000 | G | G | G | G | G | G | ||
F6600 | ○ | Weather resistant (both sides) transparent double-sided frosted glass matte | 1,070×3,000 | G | G | G | G | ||||
K6920 | ○ | Weatherproof (double-sided) gray smoke single-sided matte | 1,000×3,500 | G | |||||||
1,250×3,000 | G | G | |||||||||
K6930 | ○ | Weatherproof (both sides) Brown smoke one side matte | 1,000×3,500 | G | |||||||
1,250×3,000 | G | G | |||||||||
R6920 | ○ | Weatherproof (both sides) gray smoke double-sided matte | 1,250×3,000 | G | G | ||||||
R6930 | ○ | Weatherproof (both sides) Brown smoke double-sided matte | 1,250×3,000 | G | G | ||||||
F6400 | ○ | Weatherproof (double-sided) glass color double-sided frosted glass matte | 1,070×3,000 | G | G | G | G | ||||
36600 | ○ | Weather-resistant (both sides) transparent template | 1,250×3,000 | G | G | ||||||
36400 | ○ | Weather-resistant (both sides) green transparent template | 1,250×3,000 | G | G |
The numbers in parentheses are the quantity per case.
G mark: Raw sheets for cutting are in stock. Please contact us for lengths over 3,000 mm.