HTL358
 
			| Name | HTL358 Heat-Resistant Plate Ivory(lamination) | ||
|---|---|---|---|
| Product Type | HTL | Product No | 358 | 
| Color | Ivory | ||
| Application | PCB equipment・Plating equipment・Other Chemical-resistant equipment | ||
| Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
| Physical property data | Download | SDS Data Sheet | Download | 
Standards List
| Product Type | Product number | RoHS Correspondence | Hue | Thickness (mm) Size (mm) | 5.0 | 8.0 | 10.0 | 
|---|---|---|---|---|---|---|---|
| HTL | 958 | ○ | Gray | 1,000×2,000 | (3) | (1) | (1) | 
| 1,212×2,424 | ※ | ※ | (1) | ||||
| 358 | ○ | Ivory | 1,000×2,000 | (3) | (1) | (1) | |
| 1,212×2,424 | (2) | (1) | (1) | 
The numbers in parentheses are the quantity per case.
* Mark: Made to order. Please contact us for lot details.
Recommended welding rod
Welding Rod 358S For details, please refer to the auxiliary materials list.
※: The product number is the representative product number for the single shape.