ESND47802

Name | ESND47802 Static-Dissipative Plate/PVC-based Transparent | ||
---|---|---|---|
Product Type | ESND | Product No | 47802 |
Color | Transparent | ||
Application | Clean room・Clean booth・Physical and chemical equipment | ||
Notes | Characteristic values are the actual measured value for a test piece thickness of 5mm and are not guaranteed. | ||
Light transmittance measurement thickness | Thickness of 5.0mm | ||
Handling standards: UL standards | UL94 Flammability Rating / V-0 / 3.0mm or more (Yellow book File No. E57478) | ||
Physical property data | Download | SDS Data Sheet | - |
Standards List
Product Type | Product number | RoHS Correspondence |
Hue | Thickness (mm) Size (mm) |
1.0 | 2.0 | 3.0 | 5.0 | 8.0 | 10.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|
PVC antistatic | FMND | 7605 | △ | Transparent | 1,000×2,000 | (4) | (3) | (1) | (1) | ||
1,212×2,424 | (3) | (2) | (1) | (1) | |||||||
FMND- | 74602 | ○ | Transparent | 1,000×2,000 | (4) | (3) | (1) | (1) | |||
1,212×2,424 | (3) | (2) | (1) | (1) | |||||||
ESND | 47802 | ○ | Transparent | 1,000×2,000 | (4) | (3) | (1) | (1) | |||
1,212×2,424 | (3) | (2) | (1) | (1) | |||||||
47302 | ○ | Yellow transparent | 1,000×2,000 | (4) | (3) | ||||||
1,212×2,424 | ※ | ||||||||||
PVC conductive | TND | CV930 | ○ | Black | 1,000×2,000 | (12) | (6) | (4) | (3) | (1) | (1) |
The number in parentheses is the quantity per case.
△: This product does not comply with the REACH regulation. (From January 19, 2021)
*: Made to order. Please contact us for lot details.